Almost sold
1/6
by Nakheel
Dubai
Handover Q1 1
Palm View
By Nakheel
by Nakheel
Dubai
Handover Q1 1
Amenities
Swimming Pool
Fully Furnished
Fully Equipped Gym
Location
Floor Plans
1 Bedroom Type B
Get all floor price
Leave a request, and we’ll get in touch for a free consultation
Payment plan
| Milestone | Date | 5 Year | 1 Year | Cash Deal |
|---|---|---|---|---|
| 1st Instalment | SPA Effective Date | 20% | 20% | 20% |
| 2nd Instalment | 30 Days After | - | - | 80% |
| 2nd Instalment | 3 Month After | 5% | 20% | - |
| 3rd Instalment | 6 Month After | 5% | 20% | - |
| 4th Instalment | 12 Month After | 10% | 20% | - |
| 5th Instalment | 18 Month After | 5% | 20% | - |
| 6th Instalment | 24 Month After | 10% | - | - |
| 7th Instalment | 30 Month After | 5% | - | - |
| 8th Instalment | 36 Month After | 10% | - | - |
| 9th Instalment | 42 Month After | 5% | - | - |
| 10th Instalment | 48 Month After | 10% | - | - |
| 11th Instalment | 54 Month After | 5% | - | - |
| 12th Instalment | 60 Month After | 10% | - | - |
7-10% ROI


















